| Number | Q |
| Position | ka |
| Name | กc@ซพ |
| Height/Weight | 177/87 |
| Faculty | ocw4๑ |
| ogZ | ฅสฉRw |
| oฑX|[c | Atg |
| Number | X |
| Position | LB |
| Name | กไ@TL |
| Height/Weight | 180/93 |
| Faculty | @w4๑ |
| ogZ | ฿Eๅwtฎ |
| oฑX|[c | Atg |
| Number | 11 |
| Position | ka |
| Name | รเV@p๗ |
| Height/Weight | 176/83 |
| Faculty | @w4๑ |
| ogZ | ึผๅq |
| oฑX|[c | Atg |
| Number | 15 |
| Position | ka |
| Name | ยฮ@ๅำ |
| Height/Weight | 172/85 |
| Faculty | ocw2๑ |
| ogZ | งง๓ห |
| oฑX|[c | Atg |
| Number | 49 |
| Position | ka |
| Name | ผไ@๊ |
| Height/Weight | 173/85 |
| Faculty | @w2๑ |
| ogZ | Qฌ |
| oฑX|[c | Atg |



| Number | 56 |
| Position | ka |
| Name | ถ@ๅใ |
| Height/Weight | 173/85 |
| Faculty | ocw1๑ |
| ogZ | ึผๅq |
| oฑX|[c | Atg |


